<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Flying Bug</title>
	<atom:link href="http://xiehang.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://xiehang.com/blog</link>
	<description>Debugging and Being Debugged</description>
	<lastBuildDate>Wed, 03 Mar 2010 05:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Symfony and Godaddy by Hang</title>
		<link>http://xiehang.com/blog/2009/07/03/symfony-and-godaddy/comment-page-1/#comment-2882</link>
		<dc:creator>Hang</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://xiehang.com/blog/?p=527#comment-2882</guid>
		<description>Geeze ... I&#039;ve been away from symfony for quite some time.

Seriously, I don&#039;t know the answer, and I don&#039;t have time to dig into it now, wish you luck to get answer from somewhere else.</description>
		<content:encoded><![CDATA[<p>Geeze &#8230; I&#8217;ve been away from symfony for quite some time.</p>
<p>Seriously, I don&#8217;t know the answer, and I don&#8217;t have time to dig into it now, wish you luck to get answer from somewhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Symfony and Godaddy by Tiago Carvalho</title>
		<link>http://xiehang.com/blog/2009/07/03/symfony-and-godaddy/comment-page-1/#comment-2880</link>
		<dc:creator>Tiago Carvalho</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://xiehang.com/blog/?p=527#comment-2880</guid>
		<description>Hi!

Thanks a lot for your tips! It all worked for me except for one thing.. I can access my site through the dev interface (both frontend_dev.php and backend_dev.php). But I can&#039;t access it via the production environment... It just keeps returning me a non-symfony &quot;404 page not found&quot; page... I guess it must have to be something in .htaccess.. A

Any ideas?

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Thanks a lot for your tips! It all worked for me except for one thing.. I can access my site through the dev interface (both frontend_dev.php and backend_dev.php). But I can&#8217;t access it via the production environment&#8230; It just keeps returning me a non-symfony &#8220;404 page not found&#8221; page&#8230; I guess it must have to be something in .htaccess.. A</p>
<p>Any ideas?</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cassandra&#8217;s read performance by Hang</title>
		<link>http://xiehang.com/blog/2010/01/19/cassandras-read-performance/comment-page-1/#comment-2864</link>
		<dc:creator>Hang</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://xiehang.com/blog/?p=907#comment-2864</guid>
		<description>I take my works back - &quot;login&quot; is not a just key-value lookup, as it needs to go through buddies in the buddy list, and do table look up again, I&#039;m using same application logic for both Cassandra and MySQL.

However, denormalization is a problem for this case, if I store buddy&#039;s information within a user record, it means every time a user changes his/her profile, I have to go though all users that having him/her in buddy list to update, this will be something like twitter - I may trigger hundreds or even thousands of updates for a simple change.

Maybe this kind of application may not be suitable for Cassandra, those pure key-value pair data stores may do better.</description>
		<content:encoded><![CDATA[<p>I take my works back &#8211; &#8220;login&#8221; is not a just key-value lookup, as it needs to go through buddies in the buddy list, and do table look up again, I&#8217;m using same application logic for both Cassandra and MySQL.</p>
<p>However, denormalization is a problem for this case, if I store buddy&#8217;s information within a user record, it means every time a user changes his/her profile, I have to go though all users that having him/her in buddy list to update, this will be something like twitter &#8211; I may trigger hundreds or even thousands of updates for a simple change.</p>
<p>Maybe this kind of application may not be suitable for Cassandra, those pure key-value pair data stores may do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cassandra&#8217;s read performance by Hang</title>
		<link>http://xiehang.com/blog/2010/01/19/cassandras-read-performance/comment-page-1/#comment-2863</link>
		<dc:creator>Hang</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://xiehang.com/blog/?p=907#comment-2863</guid>
		<description>I will try out those configurations.

I don&#039;t think denormalization is a concern here, as &quot;login&quot; application is just a key-value lookup, that is, looking for the user based on user name, verify password, that&#039;s all.</description>
		<content:encoded><![CDATA[<p>I will try out those configurations.</p>
<p>I don&#8217;t think denormalization is a concern here, as &#8220;login&#8221; application is just a key-value lookup, that is, looking for the user based on user name, verify password, that&#8217;s all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cassandra&#8217;s read performance by Jonathan Ellis</title>
		<link>http://xiehang.com/blog/2010/01/19/cassandras-read-performance/comment-page-1/#comment-2860</link>
		<dc:creator>Jonathan Ellis</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://xiehang.com/blog/?p=907#comment-2860</guid>
		<description>With 0.5 you should increase KeysCachedFraction to 0.2 or even more, depending on how many rows you have and how &quot;hot&quot; they are.  The default of 0.01 is too conservative for many cases.

Also, try to denormalize as much as possible; Cassandra will not perform well if you just try to port a MySQL schema to it straight across.

Let us know on irc or the mailing list if you have any other questions!</description>
		<content:encoded><![CDATA[<p>With 0.5 you should increase KeysCachedFraction to 0.2 or even more, depending on how many rows you have and how &#8220;hot&#8221; they are.  The default of 0.01 is too conservative for many cases.</p>
<p>Also, try to denormalize as much as possible; Cassandra will not perform well if you just try to port a MySQL schema to it straight across.</p>
<p>Let us know on irc or the mailing list if you have any other questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cassandra&#8217;s read performance by Flying Bug &#187; Playing with the performance again</title>
		<link>http://xiehang.com/blog/2010/01/19/cassandras-read-performance/comment-page-1/#comment-2857</link>
		<dc:creator>Flying Bug &#187; Playing with the performance again</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://xiehang.com/blog/?p=907#comment-2857</guid>
		<description>[...] believe previous test was using a data set that is too small &#8211; it has only 100K records and volume is about 120M [...]</description>
		<content:encoded><![CDATA[<p>[...] believe previous test was using a data set that is too small &#8211; it has only 100K records and volume is about 120M [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cassandra&#8217;s read performance by Hang</title>
		<link>http://xiehang.com/blog/2010/01/19/cassandras-read-performance/comment-page-1/#comment-2855</link>
		<dc:creator>Hang</dc:creator>
		<pubDate>Wed, 20 Jan 2010 07:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://xiehang.com/blog/?p=907#comment-2855</guid>
		<description>I think I need to check out CouchDB and/or MongoDB for online feature (replication and cluster are two major concerns), and will check if Cassandara can work as offline processing (log processing?).</description>
		<content:encoded><![CDATA[<p>I think I need to check out CouchDB and/or MongoDB for online feature (replication and cluster are two major concerns), and will check if Cassandara can work as offline processing (log processing?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cassandra&#8217;s read performance by Hang</title>
		<link>http://xiehang.com/blog/2010/01/19/cassandras-read-performance/comment-page-1/#comment-2854</link>
		<dc:creator>Hang</dc:creator>
		<pubDate>Wed, 20 Jan 2010 07:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://xiehang.com/blog/?p=907#comment-2854</guid>
		<description>Same box running un-tuned mysql give me 10X throughput for login operation - 128 concurrent clients, overall QPS is about 2,800, latency is about 45ms.

It seems Cassandra is more like a solution for scalability, whenever data volume is not that big, mysql would be a better solution in term of speed.</description>
		<content:encoded><![CDATA[<p>Same box running un-tuned mysql give me 10X throughput for login operation &#8211; 128 concurrent clients, overall QPS is about 2,800, latency is about 45ms.</p>
<p>It seems Cassandra is more like a solution for scalability, whenever data volume is not that big, mysql would be a better solution in term of speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cassandra&#8217;s read performance by Hang</title>
		<link>http://xiehang.com/blog/2010/01/19/cassandras-read-performance/comment-page-1/#comment-2853</link>
		<dc:creator>Hang</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://xiehang.com/blog/?p=907#comment-2853</guid>
		<description>Did a quick test and it seems 2-nodes (ReplicationFactor=2) cluster is getting 10% performance lost compare with single node cluster, and it seems the performance lost is growing along with number of concurrent clients growth.

Now, weird thing - with ReplicationFactor=1, the performance went down another 8~10%. It seems I have to read codes to see how Cassandra deals with multiple replica as the behavior looks inconsistent.</description>
		<content:encoded><![CDATA[<p>Did a quick test and it seems 2-nodes (ReplicationFactor=2) cluster is getting 10% performance lost compare with single node cluster, and it seems the performance lost is growing along with number of concurrent clients growth.</p>
<p>Now, weird thing &#8211; with ReplicationFactor=1, the performance went down another 8~10%. It seems I have to read codes to see how Cassandra deals with multiple replica as the behavior looks inconsistent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding new nodes to Cassandra cluster by Hang</title>
		<link>http://xiehang.com/blog/2010/01/18/adding-new-nodes-to-cassandra-cluster/comment-page-1/#comment-2852</link>
		<dc:creator>Hang</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://xiehang.com/blog/?p=903#comment-2852</guid>
		<description>BTW, it seems things like Cassandra are trying to solve the problem of data growth, it is not pure high performance oriented solution, so in real world I may still need things like memcached.</description>
		<content:encoded><![CDATA[<p>BTW, it seems things like Cassandra are trying to solve the problem of data growth, it is not pure high performance oriented solution, so in real world I may still need things like memcached.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
